Workforce Profile
Media Center
Unemployment
Annual Unemployment Rates in Sumter County
| Annual Average | Unemployment Rate | Labor Force |
| 1998 | 4.40% | 46,341 |
| 1999 | 5.00% | 46,943 |
| 2000 | 4.10% | 44,623 |
| 2001 | 6.70% | 43,620 |
| 2002 | 7.40% | 43,263 |
| 2003 | 7.60% | 45,281 |
| 2004 | 8.10% | 45,664 |
| 2005 | 8.80% | 47,122 |
| 2006 | 7.95% | 49,908 |
| Source: US Dept. of Labor, Bureau of Labor Statistics |